
- This event has passed.
The 14th Annual Golf Tournament October 18th, 2019
October 18, 2019

Meadowlark Golf Club, Huntington Beach | Shotgun 12:30 pm | Ocotber 18th, 2019
Tournament Sponsor
Putting Contest Sponsor
Hole Sponsors
Click here for RULES SHEET
Hole # | Company | Captain | Golfer 2 | Golfer 3 | Golfer 4 |
12 | SMD 1 | Rich Unruh | Don West | Guest | Guest |
11A | Veris 1 | Bill McIlvene | Josh Brewer | David Jouflas | Steve Jouflas |
11B | TTI 1 | Keenan Jeworski | Guest | Guest | Guest |
10A | TTI 2 | Bill Haynes | Guest | Guest | Guest |
10B | TTI 3 | Jeff Guenter | Guest | Guest | Guest |
9A | TTI 4 | Stan Mah | Guest | Guest | Guest |
9B | TTI 5 | Dave Mertel | Guest | Guest | Guest |
8 | Arrow | Mike Wilkens | Guest | Guest | Guest |
7A | Avnet | Erik Wysong | |||
7B | PUI | Dave Burgener | Bob Gau | Travis Griffin | Tom Napoli |
6A | Heilind | ||||
6B | Veris 2 | Amanda Brewer | |||
5 | Methode | Chip Bronk | Bill Hirstius | TBD | Scott Bader |
4A | AZ | Patrick Millett | Ricardo Anaya | Timothy Alliss | TBD |
4B | Maddox Ins. | Billy Maddox | Guest | Guest | Guest |
3A | YS Tech | Charlie Taylor | |||
3B | E-Switch | Rick Kline | John Crawford | ||
2A | TRC | TBD | TBD | ||
2B | LEM | TBD | |||
1A | LEM | James Kutscher | Andrew MCFall | ||
1B | LEM | David Stone | Adam Doolittle | ||
Online Registration
Click here to load this Caspio Cloud Database
$169.00 per golfer | $599.00 per foursome
Send payments to:
Astron Electronics, Inc.| 5406 Bolsa Ave | Huntington Beach, CA 92649
Questions? Ask our Tournament Coordinators:
Michelle Nguyen | ( (714) 891-8971 | isr@astron1.com